This equipment is used for batch cleaning of dish-type containers. It features full-coverage spraying, combining high-pressure water washing with high-temperature sterilization. Equipped with air dryers and heat dryers, it quickly removes residual moisture.
This equipment is suitable for food processing plants, central kitchens, aquatic product processing plants, fresh vegetable processing plants, and logistics distribution centers in industries such as food, catering, and logistics.
Plate-type containers are commonly used in the food industry. For food safety, these containers need to be cleaned after use to remove contamination before they can be reused. Manual cleaning is inefficient, costly, and often ineffective, making it difficult to balance efficiency with hygiene. Moreover, washed turnover plates may still have residual water on their surfaces, delaying their reuse or easily attracting dust or bacteria when stored together. To address these issues, we have developed this plate washing machine, which offers high cleaning efficiency and effective sterilization. It also comes equipped with air dryers and heat dryers to ensure standardized storage and management of the containers.
項目 | 單位 | RMP5460 | RMP5460F | RMP5460H | RMP5460FH | ||
---|---|---|---|---|---|---|---|
設備本體 | 清洗量 | 個(gè)/h | 400~2400 | 400~2400 | 400~2400 | 400~2400 | |
輸送速度 | m/min | 2~18 | 2~18 | 2~18 | 2~18 | ||
水箱數量 | 個(gè) | 3 | 3 | 3 | 3 | ||
衛生等級 | — | 食品級 | 食品級 | 食品級 | 食品級 | ||
清洗級數 | — | 4 | 4 | 4 | 4 | ||
通道數量 | — | 雙通道 | 雙通道 | 雙通道 | 雙通道 | ||
風(fēng)干級數 | — | — | 1 | — | 1 | ||
烘干級數 | — | — | — | 1 | 1 | ||
通道1清洗尺寸 | 高度 | mm | 450 | 450 | 450 | 450 | |
寬度 | mm | 50 | 50 | 50 | 50 | ||
通道2清洗尺寸 | 高度 | mm | 450 | 450 | 450 | 450 | |
寬度 | mm | 50 | 50 | 50 | 50 | ||
外形尺寸 | L | mm | 4421 | 6313 | 6313 | 8205 | |
W | mm | 1713 | 1713 | 1713 | 1713 | ||
H | mm | 1729 | 2438 | 2465 | 2465 | ||
電控箱高度 | mm | 1297 | 1297 | 1297 | 1297 | ||
操作平臺高度 | mm | 1000 | 1000 | 1000 | 1000 | ||
電源(三相五線(xiàn)制) | mm | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | ||
輸送鏈條 | — | 衛生級短環(huán)鏈 | 衛生級短環(huán)鏈 | 衛生級短環(huán)鏈 | 衛生級短環(huán)鏈 | ||
殺菌形式 | — | 高溫滅菌 | 高溫滅菌 | 高溫滅菌 | 高溫滅菌 | ||
加熱形式 | 智能控制 | 蒸汽加熱 | 蒸汽加熱 | 蒸汽加熱 | 蒸汽加熱 | ||
能源消耗 | 設備功率 | kw | 13.4 | 17.4 | 20.9 | 24.9 | |
補水量 | m3/h | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | ||
蒸汽消耗量 | kg/h | 0~200 | 0~200 | 0~400 | 0~400 | ||
壓縮空氣消耗量 | m3/h | 0.03 | 0.03 | 0.03 | 0.03 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.