This equipment is used for the rapid cooling of high-temperature foods. It features vacuum fast cooling without contamination, bacterial control, and antioxidant properties, allowing for immediate packaging without waiting.
This equipment is suitable for processing plants and central kitchens that produce braised foods, baked goods, and pre-prepared meals.
After heat processing, food needs to be sufficiently cooled before packaging. However, natural cooling methods are slow, and traditional methods like air cooling and cold storage struggle to maintain a clean working environment, leading to issues such as high-temperature oxidation and bacterial contamination during the cooling process. Our fresh food cooler uses advanced vacuum fast-cooling technology that cools food by utilizing the heat absorption effect of low-temperature boiling of the food's own moisture. The entire process is sterile and oxygen-free, ensuring uniform cooling inside and out, with high efficiency and no pollution. This effectively shortens waiting times and extends the freshness of the food.
項目 | 單位 | ZL405H | ZL41H | ZL42H | ZL44H | ZL505H | ZL51H | ZL52H | ZL54H | ||
---|---|---|---|---|---|---|---|---|---|---|---|
設備本體 | 處理量 | 批 | — | 1車(chē) | 2車(chē) | 4車(chē) | — | 1車(chē) | 2車(chē) | 4車(chē) | |
物料重量 | kg/批 | 50 | 一架車(chē) | 2架車(chē) | 4架車(chē) | 50 | 一架車(chē) | 2架車(chē) | 4架車(chē) | ||
衛生等級 | — | 制藥級 | 制藥級 | 制藥級 | 制藥級 | 制藥級 | 食品級 | 食品級 | 食品級 | ||
冷卻終溫為10℃~15℃時(shí)間 | min/批次 | 9~17 | 4~6 | 4~6 | 4~6 | 9~17 | 4~6 | 4~6 | 4~6 | ||
外形尺寸 | L | mm | 955 | 2601 | 2689 | 2416 | 955 | 2601 | 2689 | 2416 | |
W | mm | 1435 | 1330 | 1400 | 2310 | 1435 | 1330 | 1400 | 2310 | ||
H | mm | 1735 | 2630 | 2667 | 2667 | 1735 | 2630 | 2667 | 2667 | ||
工作尺寸 | l | mm | 450 | 745 | 800 | 800 | 450 | 745 | 800 | 800 | |
ω | mm | 650 | 948 | 1010 | 1920 | 650 | 948 | 1010 | 1920 | ||
h | mm | 685 | 1890 | 1950 | 1950 | 685 | 1890 | 1950 | 1950 | ||
底座面積(W×D) | mm | 943*766 | 1038*894 | 1073*956 | 1073*1866 | 943*766 | 1038*894 | 1073*956 | 1073*1866 | ||
物料進(jìn)出形式 | — | 單開(kāi)門(mén) | 兩門(mén)貫通 | 兩門(mén)貫通 | 兩門(mén)貫通 | 單開(kāi)門(mén) | 兩門(mén)貫通 | 兩門(mén)貫通 | 兩門(mén)貫通 | ||
電源(三相五線(xiàn)制) | — | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | ||
箱體清洗 | — | — | — | — | — | 水、泡沫、蒸汽 | 水、泡沫、蒸汽 | 水、泡沫、蒸汽 | 水、泡沫、蒸汽 | ||
保溫形式 | — | — | — | — | — | — | 一體式發(fā)泡 | 一體式發(fā)泡 | 一體式發(fā)泡 | ||
能源消耗 | 真空泵工作液 | m3/h | 0.07 | 0.15 | 0.3 | 0.3 | 0.07 | 0.15 | 0.3 | 0.3 | |
設備運行功率 | kw | 1.9 | 3 | 5.5 | 7.5 | 1.9 | 3 | 5.5 | 7.5 | ||
設備最大功率 | kw | 1.9 | 3.8 | 6.3 | 8.3 | 1.9 | 3.8 | 6.3 | 8.3 | ||
壓縮空氣消耗量 | m3/h | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
蒸汽消耗量 | kg/批次 | 0.5 | 0~7.6 | 0~7.6 | 0~7.6 | 0.5 | 0~7.6 | 0~7.6 | 0~7.6 | ||
能源供給 | 干燥壓縮空氣 | M Pa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |
蒸汽壓力 | M Pa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
外圍設備(選配) | 進(jìn)出料踏板 | 下陷式安裝 | — | — | 2*TB-61S | 2*TB-62S | 2*TB-64S | — | 2*TB-1S | 2*TB-52S | 2*TB-54S |
地面式安裝 | — | — | 2*TB-61SL | 2*TB-62SL | 2*TB-64SL | — | 2*TB-1SL | 2*TB-52SL | 2*TB-54SL | ||
冷水機組 | 環(huán)速 | — | ZL-65 | ZL-65 | ZL-130 | ZL-130 | ZL-65 | ZL-65 | ZL-130 | ZL-130 | |
麥克維爾 | — | MC-65 | MC-65 | MC-130 | MC-130 | MC-65 | MC-65 | MC-130 | MC-130 | ||
清華同方 | — | QT-65 | QT-65 | QT-130 | QT-130 | QT-65 | QT-65 | QT-130 | QT-130 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.